2014 Collier Cup Round 2

02 May 2014

Lovely brisk Friday evening with the usual cracking signal from Peter Bradley. Most competitors were in Tx location by 20:15 at Shillingford by river Thame.

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Steve Stone 20:15:53 20:15:53 00:00:00 -5 10
Peter Lisle 20:16:22 20:16:22 00:00:29 2 6
Graham Phillips 20:17:50 20:17:50 00:01:57 4 4
Alan Simmons 20:20:36 20:20:36 00:04:43 8 3
John Mullins 20:33:56 20:33:56 00:18:03 23 2
Mark Coventry 20:57:28 20:57:28 00:41:35 47 1
Peter Bradley op - - - 4