2014 National Qualifier No. 1

13 April 2014

Position Competitor Finish Time A Time B
1 Geoffrey Foster 15:14:03 15:14:03 14:22:32
2 George Whenham 15:14:12 15:14:12 14:16:00
3 Tim Parker 15:22:38 15:22:38 14:15:35
4 Colin Merry 15:23:55 15:23:55 14:22:22
5 Gary Parker 15:42:18 14:34:00 15:42:18
6 Alan Simmons 15:44:58 14:32:54 15:44:58
7 Paul Clark 15:49:33 14:34:19 15:49:33
8 Chris Plummer 16:06:30 14:33:28 16:06:30
9 Graham Phillips 16:08:29 16:08:29 14:28:13
10 Roy Emeny 16:09:40 16:09:40 14:28:52
11 Graham Nicholls 16:10:15 16:10:15 14:17:40
12 John Mullings 16:23:54 16:23:54 14:54:08
13 = Peter Lisle - - -
13 = Stewart & Marie - - -