2015 Collier Cup round 6

04 September 2015

Full house of eight teams. Roger put out strong signal. Most competitors homed in on Beacon Hill on the edge of the Chiltern escarpment (more like Himalayers to me these days!). Not only was Roger up the top of the hill, he was also up a tree.

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Peter Lisle 20:44:44 20:44:44 00:00:00 -5 10
Mark Coventry 21:01:48 21:01:48 00:17:04 19 6
Bill Pechey 21:01:52 21:01:52 00:17:08 20 4
John Mullins 21:01:57 21:01:57 00:17:13 21 3
Steve Stone 21:02:43 21:02:43 00:17:59 22 2
Alan Simmons 21:06:00 21:06:00 00:21:16 27 1
Graham Phillips 21:06:51 21:06:51 00:22:07 29 0
Brian Bristow 21:09:09 21:09:09 00:24:25 32 0
Roger Shepherd op - - - 4