2015 Gage-Tyler cup round 2

15 April 2015

Seven teams gathered on a sunny Wednesday evening. But there was no signal from Min on the transmitter. An approximate bearing of 260 degrees was given; this gave a direction just south of Henley-on-Thames. Most competitors found Min at Binfield Heath up another pesky rhododendron bush!

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Peter Lisle 20:38:44 20:38:44 00:00:00 -5 10
Graham Phillips 20:40:14 20:40:14 00:01:30 3 6
Steve Stone 20:40:55 20:40:55 00:02:11 5 4
Bill Pechey 20:48:21 20:48:21 00:09:37 13 3
Alan Simmons 21:03:05 21:03:05 00:24:21 29 2
John Mullins 21:07:01 21:07:01 00:28:17 34 1
Brian Bristow NF 21:30:00 00:51:16 58 0
Min Standen op - - - 4