2016 Gage-Tyler Cup round 4

15 June 2016

Competitor Time Adj. Time Time Diff. Score Bill North
Peter Lisle 20:33:50 20:33:50 00:00:00 -5 10
Bill Pechey 20:48:28 20:48:28 00:14:38 16 6
Alan Simmons 20:54:48 20:54:48 00:20:58 23 4
David Ryan 20:54:54 20:54:54 00:21:04 25 3
Brian Bristow 20:55:04 20:55:04 00:21:14 26 2
John Mullins 21:22:19 21:22:19 00:48:29 54 1
Steve Stone op - - - 4