2017 Collier Cup round 3

02 June 2017

Six teams started from Cowleaze Wood. There was a fair signal but a lot of sky wave. It took most competitors to home in on Lee Common area at 20:30 plus. Good site, nice pub, well done Steve.

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Peter Lisle 21:01:02 21:01:02 00:00:00 -5 10
Brian Bristow 21:01:33 21:01:33 00:00:31 2 6
Geoffrey Foster 21:05:59 21:05:59 00:04:57 7 4
Alan Simmons 21:06:02 21:06:02 00:05:00 9 3
John Mullins 21:20:39 21:20:39 00:19:37 24 2
Graham Phillips 21:20:48 21:20:48 00:19:46 25 1
Steve Stone op - - - 4