2017 Collier Cup round 6

01 September 2017

Competitor Time Adj. Time Time Diff. Score Bill North
Bill Pechey 20:41:40 20:41:40 00:00:00 -5 10
Steve Stone 20:54:38 20:54:38 00:12:58 14 6
Graham Phillips 20:54:53 20:54:53 00:13:13 16 4
Alan Simmons 20:57:57 20:57:57 00:16:17 20 3
Geoffrey Foster 20:59:24 20:59:24 00:17:44 22 2
Peter Lisle 21:07:34 21:07:34 00:25:54 31 1
John Mullins 21:21:33 21:21:33 00:39:53 46 0
Brian Bristow 21:24:06 21:24:06 00:42:26 50 0
Roger Shepherd op - - - 4